Launch Date | April 16, 2014 (Official) |
Internal Memory | 35 KB |
Screen Size | 2.4 inches (6.1 cms) |
Battery Capacity | 1900 mAh |
Graphics | No |
Height | 4.72 inches (120 mm) |
Width | 2.01 inches (51 mm) |
Thickness | 0.58 inches (14.7 mm) |
Resolution | 240 x 320 pixels |
Display Type | TFT |
Size | 2.4 inches (6.1 cms) |
Pixel Density | 167 pixels per inch (ppi) |
Screen to body percentage | 29.17 % |
Rear camera setup | Single |
Rear camera (Primary) | 0.8 MP resolution |
Front camera setup | No |
Flash | No |
Type | Li-ion |
Capacity | 1900 mAh |
Talk Time | Up to 7.5 Hours (2G) |
Standby Time | Up to 360 Hours (2G) |
Fast Charging | No |
Internal Memory | 35 KB |
Expandable Memory | Yes, microSD, Up to 8 GB (Dedicated) |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Mini |
Network | SIM1: 2GSIM2: 2G |
Bluetooth | Bluetooth v3.0 |
Infrared | Yes |
Speaker | Yes |
Video Player | Yes, Video Formats: 3GP, AVI, MPEG4 |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved