Processor Chipset | MediaTek Dimensity 8020 |
RAM | 8 GB |
Rear Camera | Dual (50MP + 13MP) |
Internal Memory | 256 GB |
Screen Size | 6.55 inches (16.64 cms) |
Battery Capacity | 4400 mAh |
Chipset | MediaTek Dimensity 8020 |
No Of Cores | 8 (Octa Core) |
CPU | 2.6GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G77 MC9 |
Height | 6.24 inches (158.4 mm) |
Width | 2.83 inches (71.9 mm) |
Thickness | 0.29 inches (7.4 mm) |
Weight | 167 grams |
Colors | Nebula Green, Lunar Blue, Eclispe Black, Viva Magenta |
Water Resistant | Yes, Water resistant, IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | P-OLED, Curved Display, HDR 10+ |
Size | 6.55 inches (16.64 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 402 pixels per inch (ppi) |
Brightness | 1200 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 90.95 % |
Rear camera setup | Dual |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.4 aperture1.5" sensor size1µm pixel size |
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.4 aperture0.7µm pixel size |
Flash | Dual LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 120 fps |
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 4400 mAh |
Removable | No |
Fast Charging | Yes, Turbo Power, 68W |
Wireless Charging | Yes |
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
Operating System | Android v13 |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) See More |
SIM2 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.2 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved