Brand | MyDigitalSSD |
Model | MDMS-BP4e-256 |
Item Height | 5 Millimeters |
Item Weight | 23 g |
Item Width | 6.9 Centimeters |
Product Dimensions | 12.4 x 6.9 x 0.5 cm |
Item model number | MDMS-BP4e-256 |
Memory Storage Capacity | 240 GB |
feature | Bullet Proof 4 Eco V2 | 50mm mSATA | SATA III / 6G | PHISON S10 ControllerToshiba TLC Toggle NAND FlashTRIM, RAID, SMART, NCQRead up to 560MB/s ATTO / Write up to 520MB/s ATTO |
Has Auto Focus | No |
Programmable Buttons | No |
Hardware Interface | SATA 3.0 Gb/s, SATA 6.0 Gb/s |
Batteries Included | No |
Batteries Required | No |
Colour Screen | No |
Includes Rechargable Battery | No |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved