Screen Size | 1.8 inches (4.57 cms) |
Battery Capacity | 1450 mAh |
Graphics | No |
Height | 4.78 inches (121.5 mm) |
Width | 1.97 inches (50 mm) |
Thickness | 0.57 inches (14.4 mm) |
Weight | 93 grams |
Colors | Charcoal, Ocean Blue |
Water Resistant | Yes, Splash proof, IP52 |
Ruggedness | Water proof |
Resolution | 128 x 160 pixels |
Display Type | TFT |
Size | 1.8 inches (4.57 cms) |
Pixel Density | 114 pixels per inch (ppi) |
Screen to body percentage | 16.78 % |
Rear camera setup | No |
Front camera setup | No |
Flash | No |
Type | Li-ion |
Capacity | 1450 mAh |
Removable | Yes |
Talk Time | Up to 8 Hours (4G) |
Fast Charging | No |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G |
SIM1 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) See More |
USB | microUSB 2.0, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.0 |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved