Processor | Qualcomm SDM660 Snapdragon 660 |
Display | 6.0 inches |
Storage | 64GB |
Rear Camera | Dual (12MP + 13MP) |
Battery | 3800 mAh |
RAM | 4GB |
Display Type | IPS LCD |
Resolution | 1080x2160 pixels |
Aspect ratio | 18:9 |
Screen Size | 6.0 inches |
Pixel Density | 403 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 3 |
Screen to body percentage | 77.2 % |
RAM | 4GB |
Internal | 64GB |
Expandable | microSD, Upto 256GB (Hybrid Slot) |
Dimensions | 6.2 x 2.9 x 0.3 inches (158.4 x 75.6 x 8 mm) |
Water Resistant | No |
Weight | 183 grams |
Colors | Black/Copper, White/Copper |
Operating System | Android v8.1 (Oreo) |
Rear | Dual (12MP + 13MP) |
Selfie | 16MP |
Rear Camera Features | Dual-LED dual-tone flash, Zeiss optics, panorama, HDR |
Selfie Camera Features | Zeiss optics |
Physical Aperture | Rear (f/1.8) + (f/2.6), Front (f/2.0) |
Video | 1080p@30fps |
Standby Time | Up to 723 h (3G) |
Type | Li-Ion |
Removable Battery | No |
Talk time | Up to 19 h (3G) |
Wireless Charging | No |
Capacity | 3800 mAh |
Fast Charging | Yes, Fast battery charging (18W, 9V/2A) |
GPS | Yes, with A-GPS, GLONASS, BDS |
Wi-Fi | Yes with hotspot |
Bluetooth | v5.0 with A2DP, LE |
Network | 4G VoLTE, 4G |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM, Nano-SIM(Hybrid Slot) |
NFC Chipset | Yes |
Infrared | No |
Chipset | Qualcomm SDM660 Snapdragon 660 |
CPU | 4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260 |
Graphics | Adreno 512 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, Rear- mounted |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Speaker | Yes |
Audio Jack | 3.5mm |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved