Processor | Qualcomm Snapdragon 710 |
Display | 6.22 inches (15.8 cm) |
Storage | 64GB |
Rear Camera | Dual (12MP+ 13MP) |
Battery | 3500 mAh |
RAM | 4GB |
Dimensions | 6.09 x 2.98 x 0.31 inches (154.8 x 75.8 x 8 mm ) |
Weight | 180 g (6.35 oz) |
Build | Front/back glass, aluminum frame |
Colors | Blue, Silver, Steel, Copper, Iron, Steel |
Chipset | Qualcomm Snapdragon 710 |
No of Cores | 8 (Octa Core) |
CPU | 2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver |
Architecture | 64 bit |
Graphics | Adreno 616 |
Operating System | Android v8.1 (Oreo) |
RAM | 4GB |
Internal | 64GB |
Expandable | microSD, up to 400GB |
Display Type | IPS LCD |
Resolution | 1080 x 2280 pixels |
Aspect ratio | 19:9 |
Protection | NEG |
Screen Size | 6.22 inches (15.8 cm) |
Color Reproduction | 16M colors |
Screen to body percentage | 81.2 % |
Pixel Density | 408 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Rear | Dual (12MP+ 13MP) |
Selfie | 20MP |
Rear Camera Features | dual-LED dual-tone flash, panorama, HDR |
Physical Aperture | Rear (f/1.8) , Front (f/2.0) |
Other Features | Zeiss optics |
Video | 2160p@30fps,1080p@30fps (gyro-EIS) |
Removable Battery | No |
Type | Li-ion |
Capacity | 3500 mAh |
Fast Charging | Yes |
Wireless Charging | No |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
SIM Configuration | Dual, Nano-SIM |
Network | 4G VoLTE, 4G |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | Yes |
Fingerprint sensor | Yes,Rear-mounted |
Accelerometer | Yes |
Gyroscope | Yes |
Other Sensors | Light sensor, Proximity sensor, Compass |
Speaker | Yes |
Audio Jack | 3.5 mm |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved