Processor | Qualcomm MSM8905 Snapdragon 205 |
Display | |
Storage | 4GB |
Rear Camera | 2 M.Pixels |
Battery | 1500 mAh |
RAM | 512MB |
Display Type | TFT |
Resolution | 240x320 pixels |
Pixel Density | 167 pixels per inch (ppi) |
Color Reproduction | 262K Colors |
Screen to body percentage | 27.1 % |
RAM | 512MB |
Internal | 4GB |
Expandable | MicroSD, 64GB |
Dimensions | 5.2x1.9x0.5 inches |
Water Resistant | No |
Weight | 117 grams |
Operating System | KaiOS |
Selfie | No |
Rear | 2 M.Pixels |
Rear Camera Features | Rear Flash |
Selfie Camera Features | No |
Video | Yes |
Standby Time | 600 hrs (3G) |
Type | Li-Ion |
Talk time | 11 hrs (3G) |
Capacity | 1500 mAh |
GPS | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | No |
SIM Configuration | Dual SIM (Micro SIM) |
NFC Chipset | No |
Infrared | No |
Chipset | Qualcomm MSM8905 Snapdragon 205 |
CPU | 1.1 GHz |
Graphics | Adreno 304 |
No of Cores | 2 (Dual Core) |
Accelerometer | No |
Gyroscope | No |
Fingerprint sensor | No |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved