Processor | Qualcomm MSM8960 Snapdragon S4 Plus |
Display | |
Storage | 8GB |
Rear Camera | 8 M.Pixels |
Battery | 1650 mAh |
RAM | 1GB |
Resolution | 480x800 pixels |
Display Type | AMOLED |
Pixel Density | 217 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 62.1 % |
RAM | 1GB |
Internal | 8GB |
Expandable | MicroSD, 32GB |
Dimensions | 4.8x2.7x0.3 inches |
Weight | 160 grams |
Operating System | Microsoft Windows 8 |
Rear | 8 M.Pixels |
Selfie | 0.3 M.Pixels |
Video | 1080p@30fps |
Standby Time | 330 hrs (3G) |
Type | Li-Ion |
Talk time | 8 hrs (3G) |
Capacity | 1650 mAh |
GPS | Yes |
Wi-Fi | Yes with dual-band, Wi-Fi Direct |
Bluetooth | v4.0 with A2DP |
SIM Configuration | Single SIM (Micro SIM) |
NFC Chipset | Yes |
Infrared | No |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
CPU | 1.5 GHz |
Graphics | Adreno 225 |
No of Cores | 2 (Dual Core) |
Accelerometer | Yes |
Gyroscope | Yes |
Other Sensors | Proximity Sensor |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved