Launch Date | May 8, 2015 (Official) |
RAM | 512 MB |
Internal Memory | 4 GB |
Screen Size | 3.5 inches (8.89 cms) |
Battery Capacity | 1400 mAh |
CPU | Single core, 1GHz |
RAM | 512 MB |
Graphics | No |
Height | 4.51 inches (114.5 mm) |
Width | 2.42 inches (61.5 mm) |
Thickness | 0.42 inches (10.6 mm) |
Resolution | 320 x 480 pixels |
Display Type | TFT |
Size | 3.5 inches (8.89 cms) |
Pixel Density | 165 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Screen to body percentage | 51.8 % |
Rear camera setup | Single |
Rear camera (Primary) | 3.2 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 1.3 MP resolution |
Flash | LED Rear flash |
Type | Li-ion |
Capacity | 1400 mAh |
Fast Charging | No |
Internal Memory | 4 GB |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) |
Operating System | Android v4.4 (Kitkat) |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Mini |
Network | SIM1: 3G, 2GSIM2: 2G |
Wi-Fi | Yes |
Bluetooth | Bluetooth v4.0 |
USB | microUSB 2.0 |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MPEG4 |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved