Summary | |
Performance | |
Display | |
Storage | |
Camera | |
Battery | |
RAM |
Storage Temperature Range Min(DegC) | -20 °C |
Storage Humidity Range Max(%RH) | 95 % RH |
Operating Temperature Range Max(DegC) | 40 °C |
Storage Temperature Range Max(DegC) | 60 °C |
Storage Humidity Range Min(%RH) | 10 % RH |
Operating Humidity Range Max(%RH) | 85 % RH |
Operating Humidity Range Min(%RH) | 30 % RH |
Operating Temperature Range Min(DegC) | 10 °C |
Height (cm) | 7.2 cm |
Width (cm) | 14.2 cm |
Depth (cm) | 9.8 cm |
Weight (gram) | 270 g |
Medication Capacity (ml) | 7 ml |
Mmad (micro m) | 3 µm |
Average Nebulization Rate (ml/min) | 0.3 ml/min |
Particle Size (micro m) | 3 µm |
Power Required | 100 - 240 V, 50/60 Hz |
Power Source | Electricity |
Power Consumption | 7.2 W |
Type | Compressor Nebulizer |
Brand | Omron |
Color | White |
Model ID | NEC 801 |
Model Name | Compressor |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved