OnePlus 9 Pro had flagship specifications like an AMOLED display, Snapdragon 888 chipset, a 48MP quad-camera setup, and much more. The company is now keeping the same legacy with the introduction of the OnePlus 10 Pro. The device arrives as a successor to the OnePlus 9 Pro smartphone. The OnePlus 10 Pro gets a 6.7-inch AMOLED display with 1440 x 3216 pixels resolution. The display panel has Corning Gorilla Glass protection, an aspect ratio of 20:9, 526PPI pixel density, and a 120Hz refresh rate. The phone under the hood is powered by Qualcomm's Snapdragon 888 SoC, which is coupled with Adreno 660 GPU. The handset packs 12GB of RAM and has 256GB of internal storage. On the software side of things, the device runs Android 11 out of the box with ColorOS 11 skin. For optics, this time OnePlus is making use of a quad-camera setup. The rear-facing camera module incorporates a 64MP primary main camera, 48MP ultra-wide-angle lens, 8MP telephoto camera, and a 5MP sensor. For selfie purpose, the phone comes equipped with a 16MP + 2MP dual-camera setup. The device houses a massive 5000mAh battery which supports 65W fast charging. Basic connectivity options the device offer include dual-SIM support, 4G VoLTE, 5G, dual-band Wi-Fi, Bluetooth v5.2, GPS, and a USB Type-C port. The other popular mobiles from OnePlus include the OnePlus 9R and the OnePlus 8T.
Launch Date | April 5, 2022 (Official) |
Processor Chipset | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8 GB |
Rear Camera | Triple (48MP + 50MP + 8MP) |
Internal Memory | 128 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
No Of Cores | 8 (Octa Core) |
CPU | 3GHz, Single core, Cortex X2 2.5GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 730 |
Build | Gorilla Glass back panel |
Height | 6.42 inches (163 mm) |
Width | 2.91 inches (73.9 mm) |
Thickness | 0.33 inches (8.5 mm) |
Weight | 200.5 grams |
Colors | Volcanic Black, Emerald Forest |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1440 x 3216 pixels |
Aspect ratio | 20:9 |
Display Type | Fluid AMOLED, Curved Display, HDR 10+ |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 526 pixels per inch (ppi) |
Brightness | 1300 nits |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 89.97 % |
Rear camera setup | Triple |
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.8 aperture23 mm focal length 1.4" sensor size1.12µm pixel size |
Rear camera (Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length2.7" sensor size0.64µm pixel size |
Rear camera (Tertiary) | 8 MP resolutionTelephoto lensf/2.4 aperture77 mm focal length1µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.4 aperture2.74" sensor size0.8µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | Dual LED Rear flashScreen Front flash |
Video Resolution (Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Super VOOC, 80W |
Charging speed | 100 % in 32 minutes (claimed by Brand) |
Wireless Charging | Yes |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
Operating System | Android v12 |
Custom UI | Oxygen OS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved