Processor Chipset | MediaTek Helio G35 |
RAM | 4 GB |
Rear Camera | Dual (13MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.56 inches (16.66 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Helio G35 |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Quad core, Cortex A53 1.8GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 4 GB |
Graphics | PowerVR GE8320 |
Build | Plastic back panel |
Height | 6.44 inches (163.7 mm) |
Width | 2.95 inches (75 mm) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 187 grams |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1612 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.56 inches (16.66 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 269 pixels per inch (ppi) |
Brightness | 600 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.62 % |
Rear camera setup | Dual |
Rear camera (Primary) | 13 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length 2.7" sensor size0.64µm pixel size |
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture5.0" sensor size1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2.0 aperture4.0" sensor size1.12µm pixel size |
Flash | LED Rear flash |
Digital zoom | 5x |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Super VOOC, 33W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 64 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | Android v12 |
Custom UI | ColorOS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) See More |
SIM2 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompass |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved