Processor Chipset | MediaTek Dimensity 800 |
RAM | 8 GB |
Rear Camera | Quad (48MP + 13MP + 2MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 8000 mAh |
Chipset | MediaTek Dimensity 800 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Cortex A76 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G57 MC4 |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69K |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Protection | Corning Gorilla Glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Rear camera setup | Quad |
Rear camera (Primary) | 48 MP resolutionf/1.79 aperture |
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lens |
Rear camera (Tertiary) | 2 MP resolutionDepth lens |
Rear camera (Quaternary) | 2 MP resolutionMacro lens |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolution |
Sensor | Exmor-RS CMOS Sensor |
Flash | Dual LED Rear flash |
Video Resolution (Rear) | 1920x1080 fps |
Video Resolution (Front) | 1920x1080 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 8000 mAh |
Removable | No |
Talk Time | Up to 56 Hours (2G) |
Standby Time | Up to 780 Hours (2G) |
Fast Charging | Yes, 18W |
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | Android v10 (Q) |
Custom UI | No |
SIM Configuration | Dual SIM SIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N20 / N28 ; TDD N38 / N41 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) See More |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 800(band 20) / 1900(band 25) / 850(band 26) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
GPS | Yes with A-GPS |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved