Processor Chipset | MediaTek Helio P22 |
RAM | 4 GB |
Rear Camera | Dual (13MP + 5MP) |
Internal Memory | 64 GB |
Screen Size | 5.93 inches (15.06 cms) |
Battery Capacity | 12500 mAh |
Chipset | MediaTek Helio P22 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Cortex A53 1.5GHz, Hexa Core, Cortex A53 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 4 GB |
Graphics | PowerVR GE8320 |
Height | 6 inches (152.4 mm) |
Width | 3 inches (76.2 mm) |
Thickness | 0.8 inches (20.3 mm) |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69K |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint |
Resolution | 720 x 1440 pixels |
Aspect ratio | 18:9 |
Display Type | TFT LCD |
Size | 5.93 inches (15.06 cms) |
Pixel Density | 271 pixels per inch (ppi) |
Protection | Corning Gorilla Glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 78.14 % |
Rear camera setup | Dual |
Rear camera (Primary) | 13 MP resolution |
Rear camera (Secondary) | 5 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 5 MP resolution |
Flash | LED Rear flash |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 12500 mAh |
Removable | No |
Standby Time | Up to 888 Hours (2G) |
Fast Charging | Yes, 18W |
Internal Memory | 64 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v12 |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) See More |
SIM2 Bands | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/b/g/n |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensorProximity sensorAccelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved