Processor Chipset | MediaTek Helio P90 |
RAM | 8 GB |
Rear Camera | Triple (48MP + 20MP + 2MP) |
Internal Memory | 256 GB |
Screen Size | 6.58 inches (16.71 cms) |
Battery Capacity | 10000 mAh |
Chipset | MediaTek Helio P90 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Cortex A75 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 8 GB |
Graphics | PowerVR GM9446 |
Height | 6.87 inches (174.6 mm) |
Width | 3.29 inches (83.5 mm) |
Thickness | 0.75 inches (19 mm) |
Weight | 399 grams |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69K |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint |
Resolution | 1080 x 2408 pixels |
Aspect ratio | 20.5:9 |
Display Type | IPS LCD |
Size | 6.58 inches (16.71 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 401 pixels per inch (ppi) |
Brightness | 480 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 71.7 % |
Rear camera setup | Triple |
Rear camera (Primary) | 48 MP resolutionWide Angle (82° FoV) lensf/1.8 aperture |
Rear camera (Secondary) | 20 MP resolutionf/2.2 aperture |
Rear camera (Tertiary) | 2 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionf/2.0 aperture |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Flash | Dual LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Video Resolution (Front) | 3840x2160 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 10000 mAh |
Removable | No |
Talk Time | Up to 75 Hours (2G) |
Standby Time | Up to 1250 Hours (2G) |
Fast Charging | No |
Internal Memory | 256 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v13 |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 19) / 800(band 20) See More |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 19) / 800(band 20) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: ASF, AVI, MOV, MP4, RMVB |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensorProximity sensorAccelerometerCompass |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved