Launch Date | November 1, 2014 (Official) |
RAM | 512 MB |
Internal Memory | 4 GB |
Screen Size | 3.5 inches (8.89 cms) |
Battery Capacity | 1300 mAh |
CPU | Dual core, 1.3GHz |
RAM | 512 MB |
Graphics | No |
Height | 7.05 inches (179 mm) |
Width | 2.51 inches (63.7 mm) |
Thickness | 0.4 inches (10.1 mm) |
Resolution | 320 x 480 pixels |
Display Type | TFT |
Size | 3.5 inches (8.89 cms) |
Pixel Density | 165 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 32.05 % |
Rear camera setup | Single |
Rear camera (Primary) | 2 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 0.3 MP resolution |
Flash | LED Rear flash |
Type | Li-ion |
Capacity | 1300 mAh |
Fast Charging | No |
Internal Memory | 4 GB |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) |
Operating System | Android v4.4.2 (Kitkat) |
Custom UI | No |
SIM Configuration | Dual SIM |
Network | SIM1: 2GSIM2: 2G |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v4.0 |
USB | microUSB 2.0 |
GPS | Yes with A-GPS |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: H.263, H.264, MPEG4 |
Fingerprint sensor | NA |
Other Sensor | Accelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved