Storage Temperature Range Min(DegC) | 10 degree C |
Storage Humidity Range Max(%RH) | 90% RH |
Operating Temperature Range Max(DegC) | 40 degree C |
Storage Temperature Range Max(DegC) | 70 degree C |
Storage Humidity Range Min(%RH) | 10% RH |
Operating Humidity Range Max(%RH) | 90% RH |
Operating Humidity Range Min(%RH) | 15% RH |
Operating Temperature Range Min(DegC) | 10 degree C |
Height (cm) | 19.5 cm |
Width (cm) | 18.5 cm |
Depth (cm) | 17.5 cm |
Weight (gram) | 670 g |
Medication Capacity (ml) | 0.2 ml |
Operating Air Flow Rate | 8000 |
Mmad (micro m) | 4 to 5 micro m |
Average Nebulization Rate (ml/min) | 0.5 ml/min |
Particle Size (micro m) | 0.6 to 0.7 micro m |
Power Required | 140 - 270V |
Power Source | Battery, Electricity |
Power Consumption | 120 W |
Type | Compressor Nebulizer |
Brand | Philips |
Color | White, Blue |
Model ID | InnoSpire – Essence |
Model Name | Respironics |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved