Processor Chipset | MediaTek Dimensity 6100 Plus |
RAM | 8 GB |
Rear Camera | Dual (50MP + 0.08MP) |
Internal Memory | 256 GB |
Screen Size | 6.74 inches (17.12 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Dimensity 6100 Plus |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G57 MC2 |
Height | 6.62 inches (168.05 mm) |
Width | 3.07 inches (77.91 mm) |
Thickness | 0.32 inches (8.19 mm) |
Weight | 195 grams |
Colors | Orion Blue, Galactic Black, Polaris Green |
Water Resistant | Yes, Splash proof |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1650 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD, Blue light filter |
Size | 6.74 inches (17.12 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 267 pixels per inch (ppi) |
Brightness | 450 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.52 % |
Display Refresh Rate | 90Hz |
Touch Refresh Rate | 180Hz |
Rear camera setup | Dual |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture28 mm focal length |
Rear camera (Secondary) | 0.08 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 5 MP resolutionf/2.2 aperture1.12µm pixel size |
Flash | LED Rear flashScreen Front flash |
Digital zoom | 10x |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Wireless Charging | No |
Internal Memory | 256 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | Android v13 |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N78 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) See More |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N78 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.3 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompass |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved