Processor Chipset | Qualcomm Snapdragon 4 Gen 2 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.79 inches (17.25 cms) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 4 Gen 2 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 613 |
Build | Gorilla Glass back panel |
Height | 6.64 inches (168.6 mm) |
Width | 3 inches (76.28 mm) |
Thickness | 0.32 inches (8.17 mm) |
Weight | 199 grams |
Colors | Forest Green, Power Black |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2460 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.79 inches (17.25 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 396 pixels per inch (ppi) |
Brightness | 550 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.26 % |
Display Refresh Rate | 90Hz |
Touch Refresh Rate | 240Hz |
Rear camera setup | Dual |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture1.28µm pixel size |
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2.0 aperture1.12µm pixel size |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Recording Features | Movie Frame |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Charging speed | 20% to 100% in 01h 49m 20s (in-house tested) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v13 |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N78 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N78 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompass |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved