Processor Chipset | MediaTek Dimensity 7050 |
RAM | 12 GB |
Rear Camera | Dual (100MP + 2MP) |
Internal Memory | 256 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Dimensity 7050 |
No Of Cores | 8 (Octa Core) |
CPU | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 12 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G68 MC4 |
Height | 6.36 inches (161.6 mm) |
Width | 2.91 inches (73.9 mm) |
Thickness | 0.32 inches (8.2 mm) |
Weight | 185 grams |
Colors | Sunrise Beige, Oasis Green, Astral Black |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2412 pixels |
Aspect ratio | 20.1:9 |
Display Type | AMOLED, Curved Display, HDR 10+ |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 394 pixels per inch (ppi) |
Brightness | 950 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 90.75 % |
Rear camera setup | Dual |
Rear camera (Primary) | 100 MP resolutionWide Angle (79° FoV) lensf/1.75 aperture26 mm focal length 1.8" sensor size0.61µm pixel size |
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture22 mm focal length5.0" sensor size1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture24 mm focal length3.1" sensor size1µm pixel size |
Flash | LED Rear flash |
Digital zoom | 20x |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 60 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Standby Time | Up to 404 Hours (2G) |
Fast Charging | Yes, Super VOOC, 67W |
Charging speed | 50 % in 18 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
Operating System | Android v13 |
Custom UI | Realme UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N78 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) See More |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N78 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.2 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: H.263, H.264, H.265, MP4, MPEG2, MPEG4, VP8, WebM |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved