Processor Chipset | Unisoc T612 |
RAM | 3 GB |
Rear Camera | Dual (50MP + 0.3MP) |
Internal Memory | 32 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 5000 mAh |
Chipset | Unisoc T612 |
No Of Cores | 8 (Octa Core) |
CPU | 1.82GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 3 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G57 MP1 |
Height | 6.46 inches (164.2 mm) |
Width | 2.98 inches (75.7 mm) |
Thickness | 0.33 inches (8.3 mm) |
Weight | 187 grams |
Colors | Sandy Gold, Aqua Blue, Night Sea |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
Brightness | 400 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.06 % |
Rear camera setup | Dual |
Rear camera (Primary) | 50 MP resolutionWide Angle (79° FoV) lensf/1.8 aperture25.1 mm focal length 2.55" sensor size0.7µm pixel size |
Rear camera (Secondary) | 0.3 MP resolutionDepth lensf/2.8 aperture42.28 mm focal length |
Front camera setup | Single |
Front camera (Primary) | 5 MP resolutionWide Angle (77° FoV) lensf/2.2 aperture5.0" sensor size1.12µm pixel size |
Flash | LED Rear flashScreen Front flash |
Digital zoom | 4x |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Front) | 1280x720 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | No |
Charging speed | 20% to 100% in 02h 46m 13s (in-house tested) |
Wireless Charging | No |
Internal Memory | 32 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | Android v12 |
Custom UI | Realme UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MOV, MP4, WebM |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved