Processor Chipset | MediaTek Dimensity 6300 |
RAM | 4 GB |
Internal Memory | 128 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Dimensity 6300 |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G57 MC2 |
Height | 6.52 inches (165.6 mm) |
Width | 3 inches (76.1 mm) |
Thickness | 0.31 inches (7.89 mm) |
Weight | 190 grams |
Colors | Feather Green, Glowing Black, Speedy Red |
Water Resistant | Yes, Splash proof, IP54 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1604 pixels |
Aspect ratio | 20.5:9 |
Display Type | IPS LCD, Blue light filter, Rain Water Smart Touch, Split screen |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 264 pixels per inch (ppi) |
Brightness | 500 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.23 % |
Display Refresh Rate | 120Hz |
Touch Refresh Rate | 240Hz |
Rear camera setup | Single |
Rear camera (Primary) | 50 MP resolutionWide Angle (80° FoV) lensf/1.8 aperture26 mm focal length 2.76" sensor size0.64µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionWide Angle (80° FoV) lensf/2.0 aperture25 mm focal length4.0" sensor size1.12µm pixel size |
Sensor | CMOS image sensor, ISO-CELL |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Recording Features | Dual Video Recording |
Camera Features | Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Quick, 15W |
Charging speed | 20% to 100% in 01h 54m 59s (in-house tested) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 2 TB (Hybrid Slot) |
Operating System | Android v14 |
Custom UI | Realme UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N78 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) See More |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N78 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.3 |
USB OTG Support | Yes |
GPS | Yes with Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved