Processor Chipset | Qualcomm Snapdragon 7 Plus Gen 3 |
RAM | 12 GB |
Rear Camera | Dual (50MP + 8MP) |
Internal Memory | 512 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 5500 mAh |
Chipset | Qualcomm Snapdragon 7 Plus Gen 3 |
No Of Cores | 8 (Octa Core) |
CPU | 2.8GHz, Single core, Cortex X4 2.6GHz, Quad core, Cortex A720 1.9GHz, Tri core, Cortex A520 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 732 |
Height | 6.38 inches (162 mm) |
Width | 2.96 inches (75.1 mm) |
Thickness | 0.34 inches (8.65 mm) |
Weight | 191 grams |
Colors | Fluid Silver, Razor Green |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1264 x 2780 pixels |
Display Type | LTPO AMOLED, Blue light filter, Curved Display, HDR Display, ProXDR |
Size | 6.78 inches (17.22 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 450 pixels per inch (ppi) |
Brightness | 1000 nits |
Protection | Corning Gorilla Glass, Glass Victus 2 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 91.22 % |
Display Refresh Rate | 120Hz |
Touch Refresh Rate | 360Hz |
Rear camera setup | Dual |
Rear camera (Primary) | 50 MP resolutionWide Angle (79° FoV) lensf/1.88 aperture25.56 mm focal length 1.95" sensor size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture15.91 mm focal length4.0" sensor size1.12µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionWide Angle (90° FoV) lensf/2.45 aperture21 mm focal length2.74" sensor size |
Sensor | CMOS image sensor |
Flash | Dual LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Recording Features | Dual Video Recording Bokeh portrait video |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Film Camera |
Type | Li-ion |
Capacity | 5500 mAh |
Removable | No |
Fast Charging | Yes, Super VOOC, 120W |
Charging speed | 50 % in 10 minutes (claimed by Brand) |
Internal Memory | 512 GB |
Memory type | UFS 4.0 |
Expandable Memory | No |
Operating System | Android v14 |
Custom UI | Realme UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) See More |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.4 |
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved