Processor | MediaTek Dimensity 720 MT6853 |
Display | 6.52 inches (16.56 cms) |
Storage | 64 GB |
Front Camera | Single (8 MP, f/2.0, Wide Angle Camera) |
Rear Camera | Triple (13 MP, f/2.2, Wide Angle(80° field-of-view) Camera + 2 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
Battery | 5000 mAh |
RAM | 6 GB |
Launch Date | December 17, 2020 |
Dimensions | 6.47 x 2.99 x 0.34 inch (164.4 x 76 x 8.6 mm) |
Weight | 189.5 grams |
Face unlock | Yes |
Colors | Blue, Moonlight Silver |
Chipset | MediaTek Dimensity 720 MT6853 |
No of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Cortex A76 + 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G57 MC3 |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
Internal Memory | 64 GB |
RAM | 6 GB |
Expandable Memory | No |
Display Type | IPS LCD |
Resolution | 720 x 1600 pixels |
Size | 6.52 inches (16.56 cms) |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Waterdrop notch |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.14 % |
Pixel Density | 269 pixels per inch (ppi) |
Rear | Triple (13 MP, f/2.2, Wide Angle(80° field-of-view) Camera + 2 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
Flash | Rear (LED Flash) |
Front | Single (8 MP, f/2.0, Wide Angle Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved