Processor | Qualcomm Snapdragon 710 |
Display | 6.53 inches (16.59 cms) |
Storage | 128 GB |
Front Camera | Single (16 MP, f/2.0, Wide Angle Camera(3.41 mm focal length, 1 m pixel size)) |
Rear Camera | Dual (48 MP, f/1.8 Camera + 5 MP, f/2.4, depth Camera(2.176 mm focal length)) |
Battery | 3765 mAh |
RAM | 8 GB |
Launch Date | July 15, 2019 |
Dimensions | 6.35 x 3 x 0.37 inch (161.2 x 76.1 x 9.4 mm) |
Weight | 191 grams |
Build | Back: Plastic |
Face unlock | Yes |
Colors | Space Blue, Polar White |
Chipset | Qualcomm Snapdragon 710 |
No of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 360 + 1.7GHz, Hexa Core, Kryo 360 |
Architecture | 64-bit |
Graphics | Adreno 616 |
Operating System | Android v9.0 (Pie) |
Custom UI | ColorOS |
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | No |
Resolution | 1080 x 2340 pixels |
Size | 6.53 inches (16.59 cms) |
Display Type | AMOLED, 2.5D Curved Glass |
Aspect ratio | 19.5:9 |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.14 % |
Pixel Density | 395 pixels per inch (ppi) |
Rear | Dual (48 MP, f/1.8 Camera + 5 MP, f/2.4, depth Camera(2.176 mm focal length)) |
Sensor | Exmor-RS CMOS Sensor |
Flash | Rear (LED Flash) |
Front | Single (16 MP, f/2.0, Wide Angle Camera(3.41 mm focal length, 1µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 2 x |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 60 fps, Front: 1920x1080 @ 30 fps |
Charging speed | 55 % in 30 minutes (claimed by Brand) |
Type | Li-ion |
Capacity | 3765 mAh |
Removable | No |
Fast Charging | Yes, VOOC, v3.0 |
USB OTG Support | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Accelerometer, Gyroscope |
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved