Product Type | MicroSD Memory Card |
Family Line | EVO Plus |
Application | Mobile phone, Smartphone, Tablet, etc |
Capacity | 32 GB, 64 GB, 128 GB (Actual usable capacity may be less (due to formatting, operating system, applications or otherwise) |
Interface | HS |
Dimension (WxHxD) | 15 x 11 x 1 mm |
Weight | Approx. 0.5 g |
Product Type | MicroSD Memory Card |
Capacity | 32 GB, 64 GB, 128 GB (Actual usable capacity may be less (due to formatting, operating system, applications or otherwise) |
Family Line | EVO Plus |
Application | Mobile phone, Smartphone, Tablet, etc |
Interface | HS |
Dimension (WxHxD) | 15 x 11 x 1 mm |
Weight | Approx. 0.5 g |
Speed | Up to 80MB/s read and 20MB/s write speeds |
Speed Class | UHS-I Speed Class 1 (U1), Class 10 |
Speed | Up to 80MB/s read and 20MB/s write speeds |
Speed Class | UHS-I Speed Class 1 (U1), Class 10 |
Operating Voltage | 2.7 ~ 3.6 V |
Storage Temperature | - 40 Deg C to 85 Deg C |
Operating Temperature | - 25 DegC to 85 DegC |
Durability | 10,000 mating cycles |
Operating Voltage | 2.7 ~ 3.6 V |
Storage Temperature | - 40 Deg C to 85 Deg C |
Operating Temperature | - 25 DegC to 85 DegC |
Durability | 10,000 mating cycles |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved