Processor Chipset | Samsung Exynos 1280 |
RAM | 8 GB |
Rear Camera | Quad (64MP + 12MP + 5MP + 5MP) |
Internal Memory | 256 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 5000 mAh |
Chipset | Samsung Exynos 1280 |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G68 |
Height | 6.28 inches (159.6 mm) |
Width | 2.94 inches (74.8 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 189 grams |
Colors | White, Peach, Light Blue, Awesome Black |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 405 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.45 % |
Rear camera setup | Quad |
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 0.8µm pixel size |
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size |
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture |
Rear camera (Quaternary) | 5 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length2.8" sensor size0.8µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 25W |
Wireless Charging | No |
Internal Memory | 256 GB |
Storage available for user | 221 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v12 |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 ; TDD N40 / N41 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) See More |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.1 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved