Processor Chipset | Samsung Exynos 1480 |
RAM | 8 GB |
Rear Camera | Triple (50MP + 12MP + 5MP) |
Internal Memory | 256 GB |
Screen Size | 6.6 inches (16.76 cms) |
Battery Capacity | 5000 mAh |
Chipset | Samsung Exynos 1480 |
No Of Cores | 8 (Octa Core) |
CPU | 2.75GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | AMD Xclipse 530 |
Build | Gorilla Glass back panel |
Height | 6.34 inches (161.1 mm) |
Width | 3.05 inches (77.4 mm) |
Thickness | 0.32 inches (8.2 mm) |
Weight | 213 grams |
Colors | Awesome Iceblue, Awesome Lilac, Awesome Navy |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | Super AMOLED, Always-On display, HDR 10+ |
Size | 6.6 inches (16.76 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 390 pixels per inch (ppi) |
Brightness | 550 nits |
Protection | Corning Gorilla Glass, Glass Victus Plus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.57 % |
Display Refresh Rate | 120Hz |
Rear camera setup | Triple |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture1.56" sensor size1µm pixel size |
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture3" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length2.74" sensor size0.8µm pixel size |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Recording Features | Slo-motion Video HDR Video Pro Mode |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 25W |
Charging speed | 20% to 100% in 01h 13m 19s (in-house tested) |
Wireless Charging | No |
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Storage available for user | 236 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v14 |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66 ; TDD N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) See More |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66 ; TDD N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved