Processor | Qualcomm MSM8916 Snapdragon 410 |
Display | |
Storage | 8GB |
Rear Camera | 8 M.Pixels |
Battery | 2600 mAh |
RAM | 1GB |
Display Type | TFT |
Resolution | 540x960 pixels |
Pixel Density | 220 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 66.0 % |
RAM | 1GB |
Internal | 8GB |
Expandable | MicroSD, 64 GB |
Dimensions | 5.7x2.8x0.3 inches |
Weight | 156 grams |
Operating System | Android OS, v5.1 (Lollipop) |
Rear | 8 M.Pixels |
Selfie | 5 M.Pixels |
Video | 1080p@30fps |
Type | Li-Ion |
Talk time | 17 hrs (3G) |
Capacity | 2600 mAh |
GPS | Yes |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP |
SIM Configuration | Dual SIM (Micro-SIM) |
NFC Chipset | Yes |
Infrared | No |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | 1.2 GHz (Quad Core) |
Graphics | Adreno 306 |
No of Cores | 4 (Quad Core) |
Accelerometer | Yes |
Gyroscope | No |
Other Sensors | Proximity Sensor |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved