Processor Chipset | Samsung Exynos 2200 |
RAM | 8 GB |
Rear Camera | Triple (50MP + 12MP + 8MP) |
Internal Memory | 128 GB |
Screen Size | 6.4 inches (16.26 cms) |
Battery Capacity | 4500 mAh |
Chipset | Samsung Exynos 2200 |
No Of Cores | 8 (Octa Core) |
CPU | 2.8GHz, Single core, Cortex X2 2.5GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Xclipse 920 |
Build | Gorilla Glass 5 back panel |
Height | 6.22 inches (158 mm) |
Width | 3.01 inches (76.5 mm) |
Thickness | 0.32 inches (8.2 mm) |
Weight | 209 grams |
Colors | Mint, Graphite, Purple, Indigo, Tangerine |
Water Resistant | Yes, Water resistant, IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | Dynamic AMOLED 2x, HDR 10+ |
Size | 6.4 inches (16.26 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 403 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.01 % |
Display Refresh Rate | 120Hz |
Rear camera setup | Triple |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture24 mm focal length |
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera (Tertiary) | 8 MP resolutionTelephoto lensf/2.4 aperture75 mm focal length |
Front camera setup | Single |
Front camera (Primary) | 10 MP resolutionWide Angle lensf/2.4 aperture26 mm focal length |
Sensor | ISO-CELL |
Flash | LED Rear flash |
Video Resolution (Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps |
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Recording Features | Slo-motion |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Talk Time | Up to 39 Hours (4G) |
Fast Charging | Yes, 25W |
Charging speed | 20% to 100% in 00h 56m 05s (in-house tested) |
Wireless Charging | Yes, 15W |
Wireless Reverse Charging | Yes |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Storage available for user | 100 GB |
Expandable Memory | No |
Operating System | Android v13 |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) See More |
SIM2 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.3 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved