Processor | Samsung Exynos 9 Octa 9810 |
Display | 5.8 inches (14.73 cms) |
Storage | 64 GB |
Front Camera | Single (8 MP Camera) |
Rear Camera | Dual (12 MP Camera + 12 MP Camera) |
Battery | 3000 mAh |
RAM | 4 GB |
Launch Date | December 28, 2018 |
Dimensions | 5.81 x 2.7 x 0.33 inch (147.7 x 68.7 x 8.4 mm) |
Weight | 163 grams |
Build | Case: Metal, Back: Metal |
Face unlock | Yes |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Chipset | Samsung Exynos 9 Octa 9810 |
No of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Quad core, M2 Mongoose + 1.7GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
Graphics | Mali-G71 MP20 |
Operating System | Android v8.0 (Oreo) |
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Resolution | 1440 x 2560 pixels |
Size | 5.8 inches (14.73 cms) |
Display Type | Super AMOLED, 2.5D Curved Glass |
Aspect ratio | 18:9 |
Protection | Corning Gorilla Glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 91.18 % |
Pixel Density | 506 pixels per inch (ppi) |
Flash | Rear (Dual-color LED Flash) |
Rear | Dual (12 MP Camera + 12 MP Camera) |
Sensor | Exmor-RS CMOS Sensor |
Front | Single (8 MP Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 3000 mAh |
Removable | No |
Fast Charging | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | Yes |
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved