Weight | 0.5 g |
Width x Height x Depth | 15 x 11 x 1 mm |
Security | Water-proof, Temperature-proof, X-ray Proof, Magnet-proof |
Brand | SAMSUNG |
Write Speed | 90 MB/s |
Card Class | Class 10 Memory Card |
Speed | 95 MB/s Read Speed, 90 Write Speed |
Memory size | 64 GB |
Model Number | MB-MD64DA |
Model ID | MB-MD64DA |
Series | PRO Plus |
Type | MicroSDXC |
W x H x D | 15 mm x 11 mm x 1 mm |
Sales Package | Memory card |
Weight | 0.5 g |
Operating Temperature | -25 ° C - 85 ° C |
Power Requirement | 2.7 - 3.6 V |
Storage Humidity | 93 % - |
Maximum Operating Temperature | 85 ° C |
Security | Water-proof, Temperature-proof, X-ray Proof, Magnet-proof |
Minimum Operating Temperature | -25 ° C |
Minimum Storage Humidity | 93 % |
Other Features | 490 min of Full HD Video, 110 min of 4K - UHD Video or 15330 Songs, Save Over 5470 Photos, EMC (FCC, CE, VCCI, NATA) Certified, Smartphone, Tablet, Camera, 4K - UHD TV Compatible, 4K - UHD Video Recording Support, Minimum Storage Temperature: -40 DegC |
Maximum Storage Temperature | 85 ° C |
Operating Voltage | 2.7 - 3.6 V |
Additional Features | 490 min of Full HD Video, 110 min of 4K - UHD Video or 15330 Songs, Save Over 5470 Photos, EMC (FCC, CE, VCCI, NATA) Certified, Smartphone, Tablet, Camera, 4K - UHD TV Compatible, 4K - UHD Video Recording Support, Minimum Storage Temperature: -40 DegC |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved