Multi Indian Languages for More Convenience,Channel Coverage (Analog): 45.25 MHz - 863.25 MHz,Number of Tuners (Terrestrial / Cable): 1 (Analog),Codec for USB: JPEG,Display Language: Assamese / Bengali / English / Gujarati / Hindi / Kannada / Malayalam / Marathi / Oriya / Punjabi / Tamil / Telugu,Closed Captions (Digital) - USB Support SRT Subtitle,Stand Design: Plastic,Finish (Surface Color): Black,VESA Hole Spacing Compatible,AC Power Cord Spec: India 2 Pin, Supply,Operating Instructions: GB,A |
Width x Height x Depth (without stand) | 667 mm x 402 mm x 69 mm |
Weight (without stand) | 4.83 kg |
Other Dimensions | VESA Hole Pitch: 100 x 100 mm, AC Power Adapter Size (W x H x D): 143 x 54 x 31 mm, TBC, AC Cable Length: 1500 mm, TBC, Stand Width: 207 mm |
Width x Height x Depth (with stand) | 667 mm x 427 mm x 147 mm |
Weight (with stand) | 4.98 kg |
Screen Type | LED |
Model Name | KLV-29P423D |
Smart TV | No |
Display Size | 72.4 cm (29) |
HD Technology & Resolution | HD Ready, 1366 x 768 |
3D | No |
HDMI | 2 |
Motion Sensor | No |
USB | 1 |
Built In Wi-Fi | No |
Curve TV | No |
Sales Package | 1 TV Unit, 1 Warranty Card, 1 AC Adapter, 1 AC Power Cord, 1 Remote Control: RMT-TX111P, 2 R03 Batteries, 1 Table Top Stand, Instruction Manual |
Touchscreen | No |
Launch Year | 2016 |
Series | Bravia |
In the Box | 1 TV Unit,1 Warranty Card,1 AC Adapter,1 AC Power Cord,1 Remote Control: RMT-TX111P,2 R03 Batteries,1 Table Top Stand,Instruction Manual |
Number of Speakers | 2 |
Speaker Type | Full Range, Open Baffle |
Sound Mode | Dynamic, Standard, Clear Voice, Custom |
Sound Technology | Dolby Digital |
Speaker Output RMS | 20 W |
Other Audio Features | Speaker Position: Down Firing,Bass / Treble / Balance,Audio Power Output: 10 W x 2,FM Radio,Audio Output: Fixed / Variable,Codec for USB: WAV / MP3 / WMA,Sound Booster |
HDMI | Side |
USB | Location: Side |
Composite In (Audio Video Cable) | 1 (Bottom Hybrid with Component) |
Headphone Jack | 1 (Side / Hybrid with Audio Output) |
Other Connectivity Features | USB Multi Format Play,USB Super Multi Format Play - XviD / M-JPEG / MKV,AC Power Input: AC Adapter,HDMI PC Input,HDMI PC Input Format: 640 x 480 at 60 Hz, 800 x 600 at 60 Hz, 1280 x 768 at 60 Hz - R, 1280 x 768 at 60 Hz, 1360 x 768 at 60 Hz, 1024 x 768 at 60 Hz,MHL for Smartphone Connectivity (Screen Mirroring + Charging),Control for HDMI (HDMI CEC),USB Play: USB Viewer Supports FAT16, FAT32 and NTFS File Systems),MHL Version 2 (For HDMI 2),HDCP 1.4,PC Input (D-sub) + Audio Input (Stereo Mini): |
Component In (RGB Cable) | Component Video (Y / Pb / Pr) Input: 1 (Bottom Hybrid with Composite) |
Audio Out | 1 (Side / Hybrid with HP) |
RF Connectivity Input | 1 (Bottom) |
Analog Audio Input | 1 (Down) |
Built In Wi-Fi | No |
Mobile High-Definition Link | Yes |
Wireless Ready | No |
3G Dongle Plug and Play | No |
Installation & Demo Details | Flipkart will facilitate Installation & Demo at time of your convenience from an brand authorized service engineer,Flipkart will communicate the day and time slot of the scheduled Installation & Demo through a SMS and the same information will also be available in your order details page,The service engineer will install your new TV, either on wall mount or on table top,The wall mount will be provided free of cost and carried by Service Technician,The Installation & Demo service will be provided |
Power Requirement | AC 110 - 240 V, 50/60 Hz |
Power Consumption | 45 W, 0.28 W (Standby) |
Other Power Features | Power Saving Mode / Back Light Off Mode (Less Than 0.5 W) |
Battery Type | 2 R03 Batteries |
RF Capable | Yes |
Touch Remote | No |
View Angle | 178 degree |
Analog TV Reception | B/G, D/K, I, M, PAL, SECAM, NTSC 3.58, NTSC 4.43 |
LED Display Type | Edge LED |
Aspect Ratio | 16:9, Auto Wide, Wide Mode: Full / Normal / Wide Zoom / Zoom, Normal / Full 1 / Full 2 for PC, 4:3 Default |
Other Video Features | Clear Resolution Enhancer for Detailed Picture and Less Noise,X-protection PRO for Dust, Lighting, Surge and Humidity Proof,Motionflow XR 100 Hz,Dimming Type: Frame Dimming,Viewing Angle (Right / Left): 178 (89 / 89) degree,Viewing Angle (Up / Down): 178 (89 / 89) degree,Picture Mode: Vivid, Standard, Custom,Advanced Contrast Enhancer (ACE),24p True Cinema,Live Color Technology,Cine Motion / Film Mode / Cinema Drive,Video Signal (Analog): 1080 / 24p (HDMI Only), 1080 / 60i, 1080 / 60p (HDMI / Co |
Warranty Summary | 1 year sony Domestic Warranty |
Covered in Warranty | Defect arising out of Faulty or defective material or workmanship,Parts & Labour cost is covered |
Not Covered in Warranty | Warranty does not cover,Any external accessories (such as battery, cable, etc.),Damage caused to the product due to improper installation by customer,Normal wear and tear to magnetic heads, audio, video, laser pick-ups and tv picture tubes, panel,Damages caused to the product by accident, lightening, ingress of water, fire, dropping or excessive shock,Any damage caused due to tampering of the product by an unauthorized agent, liability for loss of data, recorded images or business opportunity lo |
Clock | Yes |
Other Convenience Features | Photo Frame Mode (No Network), Edit Channel Labels, Channel Block (With Password): Analog, Channel Surf, Info Banner, Label Inputs, On Screen Clock, On-screen Display for External Input, Channel Jump, Parental Control (Input and Channel Block Only), Show / Hide Channels |
On/Off Timer | Yes |
Sleep Timer | Yes |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved