Processor | Qualcomm MSM8226-2 Snapdragon 400 |
Display | |
Storage | 4GB |
Rear Camera | 5 M.Pixels |
Battery | 2330 mAh |
RAM | 1GB |
Resolution | 480x854 pixels |
Display Type | IPS |
Pixel Density | 218 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 58.6 % |
RAM | 1GB |
Internal | 4GB |
Expandable | MicroSD, 32 GB |
Dimensions | (5.4x2.7x0.3 inches) |
Weight | 143.8 grams |
Operating System | Android OS, v4.4.2 (KitKat) |
Selfie | VGA |
Rear | 5 M.Pixels |
Video | 1080p@30fps |
Standby Time | 505 hrs (3G) |
Type | Li-Ion |
Talk time | 8 hrs 41 min (3G) |
Capacity | 2330 mAh |
GPS | Yes |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP |
SIM Configuration | Dual SIM (Micro-SIM) |
NFC Chipset | Yes |
Infrared | No |
Chipset | Qualcomm MSM8226-2 Snapdragon 400 |
CPU | 1.2 GHz |
Graphics | Adreno 305 |
No of Cores | 4 (Quad Core) |
Accelerometer | Yes |
Gyroscope | No |
Other Sensors | Proximity Sensor |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved