Launch Date | August 18, 2016 (Official) |
RAM | 1 GB |
Internal Memory | 8 GB |
Screen Size | 5.0 inches (12.7 cms) |
Battery Capacity | 2200 mAh |
No Of Cores | 4 (Quad Core) |
CPU | Quad core, 1.2GHz |
RAM | 1 GB |
Graphics | No |
Resolution | 480 x 854 pixels |
Display Type | IPS LCD, AGC Dragontrail |
Size | 5.0 inches (12.7 cms) |
Pixel Density | 196 pixels per inch (ppi) |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Rear camera setup | Single |
Rear camera (Primary) | 8 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 3.2 MP resolution |
Flash | LED Rear flashLED Front flash |
Camera Features | Auto Flash Auto Focus |
Type | Li-ion |
Capacity | 2200 mAh |
Removable | Yes |
Fast Charging | No |
Internal Memory | 8 GB |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | No |
SIM Configuration | Dual SIM |
Network | SIM1: 3G, 2GSIM2: 3G, 2G |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth |
USB | microUSB 2.0 |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MPEG4 |
Fingerprint sensor | No |
Other Sensor | Accelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved