Launch Date | February 21, 2015 (Official) |
RAM | 512 MB |
Internal Memory | 4 GB |
Screen Size | 4.0 inches (10.16 cms) |
Battery Capacity | 1600 mAh |
CPU | Single core, 1GHz |
RAM | 512 MB |
Graphics | No |
Height | 4.95 inches (125.7 mm) |
Width | 2.51 inches (63.8 mm) |
Thickness | 0.43 inches (11 mm) |
Resolution | 480 x 800 pixels |
Display Type | TFT |
Size | 4.0 inches (10.16 cms) |
Pixel Density | 233 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 56.73 % |
Rear camera setup | Single |
Rear camera (Primary) | 5 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 0.3 MP resolution |
Flash | LED Rear flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Type | Li-ion |
Capacity | 1600 mAh |
Fast Charging | No |
Internal Memory | 4 GB |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) |
Operating System | Android v4.4.2 (Kitkat) |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Mini |
Network | SIM1: 3G, 2GSIM2: 2G |
Wi-Fi | Yes, with b/g/n |
Bluetooth | Bluetooth |
USB | microUSB 2.0 |
GPS | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MPEG4 |
Other Sensor | Light sensorProximity sensorAccelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved