Launch Date | May 5, 2022 |
Processor Chipset | MediaTek Dimensity 700 MT6833 |
RAM | 4 GB |
Rear Camera | Triple (13MP + 2MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.52 inches (16.56 cms) |
Battery Capacity | 4500 mAh |
Chipset | MediaTek Dimensity 700 MT6833 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 4 GB |
Graphics | Mali-G57 MC2 |
Build | Plastic back panel |
Height | 6.46 inches (164.1 mm) |
Width | 2.95 inches (74.9 mm) |
Thickness | 0.35 inches (9 mm) |
Weight | 195 grams |
Colors | Shadow Black |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD, AGC Dragontrail |
Size | 6.52 inches (16.56 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 269 pixels per inch (ppi) |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.5 % |
Rear camera setup | Triple |
Rear camera (Primary) | 13 MP resolutionWide Angle lensf/2.2 aperture27 mm focal length 3" sensor size1.12µm pixel size |
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2 aperture26 mm focal length4.0" sensor size1.12µm pixel size |
Flash | LED Rear flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Wireless Charging | No |
Internal Memory | 64 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | Android v11 |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved