Processor Chipset | MediaTek Dimensity 6080 |
RAM | 8 GB |
Rear Camera | Triple (108MP + 2MP + 0.08MP) |
Internal Memory | 256 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 6000 mAh |
Chipset | MediaTek Dimensity 6080 |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G57 MC2 |
Build | Plastic back panel |
Height | 6.52 inches (165.5 mm) |
Width | 3 inches (76.1 mm) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 195 grams |
Colors | Comet Green, Meteorite Grey |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2436 pixels |
Aspect ratio | 20.3:9 |
Display Type | AMOLED, Blue light filter |
Size | 6.78 inches (17.22 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 393 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Screen to body percentage | 86.8 % |
Display Refresh Rate | 120Hz |
Touch Refresh Rate | 360Hz |
Rear camera setup | Triple |
Rear camera (Primary) | 108 MP resolutionWide Angle lensf/1.89 aperture24 mm focal length 1.52" sensor size0.7µm pixel size |
Rear camera (Secondary) | 2 MP resolutionDepth lens |
Rear camera (Tertiary) | 0.08 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.0 aperture22 mm focal length3.1" sensor size0.7µm pixel size |
Flash | Dual LED Rear flashDual-Color LED Front flash |
Digital zoom | 10x |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Recording Features | Dual Video Recording Short Video Mode |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 6000 mAh |
Removable | No |
Fast Charging | Yes, Flash, 70W |
Charging speed | 50 % in 19 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 256 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | Android v14 |
Custom UI | HiOS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N3 ; TDD N40 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) See More |
SIM2 Bands | 5G:FDD N3 ; TDD N40 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.3 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved