Launch Date | January 17, 2017 (Official) |
RAM | 256 MB |
Internal Memory | 512 MB |
Screen Size | 4.0 inches (10.16 cms) |
Battery Capacity | 1200 mAh |
No Of Cores | 1 (Single Core) |
CPU | Single core, 1GHz |
RAM | 256 MB |
Graphics | No |
Height | 4.93 inches (125.1 mm) |
Width | 2.54 inches (64.5 mm) |
Thickness | 0.41 inches (10.3 mm) |
Resolution | 480 x 800 pixels |
Display Type | TFT |
Size | 4.0 inches (10.16 cms) |
Pixel Density | 233 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive |
Screen to body percentage | 56.44 % |
Rear camera setup | Single |
Rear camera (Primary) | 2 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 0.3 MP resolution |
Flash | LED Rear flash |
Type | Li-ion |
Capacity | 1200 mAh |
Removable | Yes |
Fast Charging | No |
Wireless Charging | No |
Internal Memory | 512 MB |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) |
Operating System | Android v4.2.2 (Jelly Bean) |
Custom UI | No |
SIM Configuration | Dual SIM |
Network | SIM1: 2GSIM2: 2G |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth |
USB | microUSB 2.0 |
USB OTG Support | No |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MPEG4 |
Fingerprint sensor | No |
Other Sensor | Accelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved