Processor | MediaTek Helio P60 |
Display | 6.1 inches (15.49 cms) |
Storage | 128 GB |
Front Camera | Single (8 MP, f/2.2 Camera) |
Rear Camera | Triple (16 MP, f/2.2, Wide Angle Camera + 5 MP, f/2.4 Camera + 2 MP, depth Camera) |
Battery | 5580 mAh |
RAM | 6 GB |
Launch Date | June 17, 2021 |
Dimensions | 6.54 x 3.22 x 0.59 inch (166 x 81.8 x 15 mm) |
Weight | 282 grams |
Face unlock | Yes |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69K |
Chipset | MediaTek Helio P60 |
No of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Cortex A73 + 2GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
Graphics | Mali-G72 MP3 |
Operating System | Android v11 |
Internal Memory | 128 GB |
RAM | 6 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Resolution | 720 x 1560 pixels |
Size | 6.1 inches (15.49 cms) |
Display Type | IPS LCD, Oleophobic coating |
Aspect ratio | 19.5:9 |
Bezel-less display | Yes, with Waterdrop notch |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 67.12 % |
Pixel Density | 282 pixels per inch (ppi) |
Flash | Rear (LED Flash) |
Rear | Triple (16 MP, f/2.2, Wide Angle Camera + 5 MP, f/2.4 Camera + 2 MP, depth Camera) |
Front | Single (8 MP, f/2.2 Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, 720x480 @ 30 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Standby Time | Up to 570 Hours(2G) |
Type | Li-Polymer |
Capacity | 5580 mAh |
Removable | No |
Fast Charging | Yes, 15W |
Talk time | Up to 16 Hours(2G) |
USB OTG Support | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Bluetooth | Bluetooth v4.2 |
Wi-Fi | Yes with a/ac/b/g/n |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved