Processor Chipset | MediaTek Dimensity 6020 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.58 inches (16.71 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Dimensity 6020 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 Quad core |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G57 MC2 |
Build | Plastic back panel |
Height | 6.46 inches (164 mm) |
Width | 2.98 inches (75.6 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 184 grams |
Colors | Glimmer Black, Aurora Gold, Marine Blue |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2408 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.58 inches (16.71 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 401 pixels per inch (ppi) |
Brightness | 650 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.31 % |
Rear camera setup | Dual |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture0.64µm pixel size |
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2.0 aperture |
Flash | LED Rear flash |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v13 |
Custom UI | Funtouch OS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N8 / N28 ; TDD N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
SIM2 Bands | 5G:FDD N1 / N3 / N8 / N28 ; TDD N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, MKV, MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved