Processor Chipset | MediaTek Dimensity 7200 |
RAM | 8 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 256 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Dimensity 7200 |
No Of Cores | 8 (Octa Core) |
CPU | 2.8GHz, Dual core, Cortex A715 2GHz, Hexa Core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G610 MC4 |
Build | Plastic back panel |
Height | 6.42 inches (163.17 mm) |
Width | 2.98 inches (75.81 mm) |
Thickness | 0.31 inches (7.83 mm) |
Weight | 185.5 grams |
Colors | Crystal Flake, Cosmic Blue |
Water Resistant | Yes, Splash proof, IP54 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, Always-On display, Blue light filter, Split screen |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Screen to body percentage | 86.83 % |
Display Refresh Rate | 120Hz |
Rear camera setup | Dual |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.79 aperture1.95" sensor size0.8µm pixel size |
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.0 aperture3.1" sensor size1µm pixel size |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Video Recording Features | Dual Video Recording |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Removable | No |
Fast Charging | Yes, Flash, 44W |
Charging speed | 20% to 100% in 01h 11m 09s (in-house tested) |
Wireless Charging | No |
Internal Memory | 256 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v14 |
Custom UI | Funtouch OS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) See More |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.3 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, Flash Video, MKV, MP4, WebM |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved