Launch Date | September 27, 2018 (Official) |
Processor Chipset | MediaTek Helio P60 |
RAM | 6 GB |
Rear Camera | Dual (16MP + 5MP) |
Internal Memory | 64 GB |
Screen Size | 6.3 inches (16 cms) |
Battery Capacity | 3315 mAh |
Chipset | MediaTek Helio P60 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Cortex A73 2GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G72 MP3 |
Build | Plastic back panel |
Height | 6.14 inches (155.9 mm) |
Width | 2.98 inches (75.6 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 163.7 grams |
Colors | Starry Night Black, Nebula Purple |
Screen Unlock | Fingerprint |
Resolution | 1080 x 2280 pixels |
Aspect ratio | 19:9 |
Display Type | IPS LCD, 2.5D Curved Glass |
Size | 6.3 inches (16 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 400 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.64 % |
Rear camera setup | Dual |
Rear camera (Primary) | 16 MP resolutionf/2.0 aperture2.8" sensor size0.9µm pixel size |
Rear camera (Secondary) | 5 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 25 MP resolutionWide Angle lensf/2.0 aperture26 mm focal length0.9µm pixel size |
Sensor | CMOS image sensor |
Flash | LED Rear flashScreen Front flash |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 3315 mAh |
Removable | No |
Fast Charging | Yes |
Internal Memory | 64 GB |
Memory type | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | Android v8.1 (Oreo) |
Custom UI | Funtouch OS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v4.2 |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MP4 |
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensorProximity sensorAccelerometerCompass |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved