Processor Chipset | Qualcomm Snapdragon 695 |
RAM | 8 GB |
Rear Camera | Dual (64MP + 8MP) |
Internal Memory | 256 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 695 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 660 1.9GHz, Hexa Core, Kryo 660 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
Build | Mineral Glass back panel |
Height | 6.47 inches (164.42 mm) |
Width | 2.95 inches (74.92 mm) |
Thickness | 0.3 inches (7.57 mm) |
Weight | 180.5 grams |
Colors | Artistic Red, Artistic Blue |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, Curved Display |
Size | 6.78 inches (17.22 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 388 pixels per inch (ppi) |
Brightness | 1300 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 90.1 % |
Display Refresh Rate | 120Hz |
Rear camera setup | Dual |
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.79 aperture |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Front camera setup | Single |
Front camera (Primary) | 50 MP resolutionWide Angle lensf/2.45 aperture |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Video Recording Features | Dual Video Recording |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Flash, 44W |
Charging speed | 20% to 100% in 01h 22m 11s (in-house tested) |
Wireless Charging | No |
Internal Memory | 256 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v13 |
Custom UI | Funtouch OS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) See More |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved