Processor | Qualcomm MSM8974AA Snapdragon 801 |
Display | |
Storage | 16GB |
Rear Camera | 13 M.Pixels |
Battery | 2600 mAh |
RAM | 2GB |
Display Type | IPS LCD |
Resolution | 1080x1920 pixels |
Pixel Density | 424 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 69.4 % |
RAM | 2GB |
Internal | 16GB |
Expandable | MicroSD, 256GB |
Dimensions | 5.7x2.8x0.3 inches |
Weight | 148 grams |
Operating System | Android OS, v4.3 (Jelly Bean) |
Rear | 13 M.Pixels |
Selfie | 8 M.Pixels |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
Standby Time | 430 hrs (3G) |
Type | Li-Po |
Talk time | 13 hrs (3G) |
Capacity | 2600 mAh |
GPS | Yes |
Wi-Fi | Yes |
Bluetooth | v4.0 with A2DP |
SIM Configuration | Single SIM (Micro SIM) |
NFC Chipset | No |
Infrared | Yes |
Chipset | Qualcomm MSM8974AA Snapdragon 801 |
CPU | 2.3 GHz |
Graphics | Adreno 330 |
No of Cores | 4 (Quad Core) |
Accelerometer | Yes |
Gyroscope | Yes |
Other Sensors | Proximity Sensor |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved