Processor | Qualcomm Snapdragon 730 |
Display | 6.56 inches (16.66 cms) |
Storage | 128 GB |
Front Camera | Single (32 MP, f/2.45 Camera(26 mm focal length, 2.8" sensor size, 0.8 m pixel size)) |
Rear Camera | Quad (48 MP, f/1.6, Wide Angle Camera + 13 MP, f/2.46 Camera(50 mm focal length) + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.48 Camera) |
Battery | 4200 mAh |
RAM | 8 GB |
Launch Date | July 24, 2020 |
Dimensions | 6.28 x 2.96 x 0.3 inch (159.5 x 75.3 x 7.5 mm) |
Weight | 173 grams |
Build | Back: Mineral Glass |
Face unlock | Yes |
Colors | Frost Blue, Glaze Black |
Chipset | Qualcomm Snapdragon 730 |
No of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 470 + 1.8GHz, Hexa Core, Kryo 470 |
Architecture | 64-bit |
Graphics | Adreno 618 |
Operating System | Android v10 (Q) |
Custom UI | Funtouch OS |
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | No |
Size | 6.56 inches (16.66 cms) |
Display Type | AMOLED, HDR 10+ |
Resolution | 1080 x 2376 pixels |
Aspect ratio | 19.8:9 |
Bezel-less display | Yes, with Punch-hole |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.51 % |
Pixel Density | 398 pixels per inch (ppi) |
Rear | Quad (48 MP, f/1.6, Wide Angle Camera + 13 MP, f/2.46 Camera(50 mm focal length) + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.48 Camera) |
Sensor | Exmor-RS CMOS Sensor |
Flash | Rear (LED Flash), Front (Soft light flash) |
Front | Single (32 MP, f/2.45 Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 20 x |
Image Stabilization | Yes, Optical Image Stabilization(OIS), Electric Image Stabilization (EIS) |
Video | Rear: 3840x2160 @ 30 fps, Front: 1920x1080 @ 30 fps |
Charging speed | 20% to 100% in 01h 17m 32s (in-house tested) |
Type | Li-ion |
Capacity | 4200 mAh |
Removable | No |
Fast Charging | Yes, Flash, v2.0, 33W |
USB OTG Support | Yes |
Wi-Fi | Yes with ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.1 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved