Processor | Mediatek MT6762 Helio P22 |
Display | 6.22 inches |
Storage | 16 GB |
Rear Camera | 13MP |
Battery | 4030 mAh |
RAM | 2 GB |
Aspect ratio | 19:9 |
Display Type | IPS LCD |
Screen Size | 6.22 inches |
Pixel Density | 270 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.9% |
RAM | 2 GB |
Internal | 16 GB |
Expandable | 256 GB |
Dimensions | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
Operating System | Android 8.1 (Oreo) |
Rear | 13MP |
Selfie | 8MP |
Rear Camera Features | LED flash, panorama |
Physical Aperture | Rear (f/2.2) + (f/1.8) |
Removable Battery | No |
Type | Li-Po |
Capacity | 4030 mAh |
GPS | Yes, with A-GPS, GLONASS, BDS |
Wi-Fi | Yes, WiFi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE |
SIM Configuration | Dual Nano-SIM |
Chipset | Mediatek MT6762 Helio P22 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Graphics | PowerVR GE8320 |
No of Cores | 8 (Octa Core) |
Accelerometer | Yes |
Gyroscope | No |
Fingerprint sensor | No |
Other Sensors | proximity |
Audio Jack | 3.5mm |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved