Processor Chipset | Qualcomm Snapdragon 8 Gen 3 |
RAM | 12 GB |
Rear Camera | Triple (50MP + 50MP + 50MP) |
Internal Memory | 512 GB |
Screen Size | 6.36 inches (16.15 cms) |
Battery Capacity | 4610 mAh |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
No Of Cores | 8 (Octa Core) |
CPU | 3.3GHz, Single core, Cortex X4 3.2GHz, Tri core, Cortex A720 3GHz, Dual core, Cortex A720 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 750 |
Build | Mineral Glass back panel |
Height | 6.02 inches (152.8 mm) |
Width | 2.81 inches (71.5 mm) |
Thickness | 0.32 inches (8.2 mm) |
Weight | 193 grams |
Colors | Matte Black, Jade Green, Classic White |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1200 x 2670 pixels |
Aspect ratio | 20:9 |
Display Type | LTPO AMOLED, Blue light filter, Dolby Vision, HDR 10+, HDR Display |
Size | 6.36 inches (16.15 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 460 pixels per inch (ppi) |
Protection | Corning Gorilla Glass, Glass Victus, Xiaomi Shield Glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 68B Colors |
Screen to body percentage | 89.39 % |
Display Refresh Rate | 120Hz |
Touch Refresh Rate | 240Hz |
Rear camera setup | Triple |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.6 aperture23 mm focal length 1.31" sensor size1.2µm pixel size |
Rear camera (Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length |
Rear camera (Tertiary) | 50 MP resolutionTelephoto lensf/2.0 aperture75 mm focal length |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.0 aperture22 mm focal length0.7µm pixel size |
Flash | Dual-color LED Rear flash |
Video Resolution (Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Recording Features | Dual Video Recording Slo-motion Video HDR Vlog Mode Video Pro Mode Kaleidoscope Short Video Mode |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode SuperMoon |
Type | Li-Polymer |
Capacity | 4610 mAh |
Removable | No |
Fast Charging | Yes, Hyper, 90W |
Charging speed | 100 % in 31 minutes (claimed by Brand) |
Wireless Charging | Yes, 50W |
Wireless Reverse Charging | Yes |
Internal Memory | 512 GB |
Memory type | UFS 4.0 |
Expandable Memory | No |
Operating System | Android v14 |
Custom UI | HyperOS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 ; TDD N38 / N40 / N41 / N48 / N66 / N75 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) See More |
SIM2 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N48 / N66 / N75 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.4 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, MKV, MP4, WebM |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved