Processor Chipset | Qualcomm Snapdragon 685 |
RAM | 6 GB |
Rear Camera | Triple (50MP + 8MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 685 |
No Of Cores | 8 (Octa Core) |
CPU | 2.8GHz, Quad core, Kryo 265 1.9GHz, Quad core, Kryo 265 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 610 |
Height | 6.52 inches (165.6 mm) |
Width | 2.99 inches (75.9 mm) |
Thickness | 0.31 inches (7.8 mm) |
Weight | 186 grams |
Colors | Ice Blue, Lunar Black, Sunrise Gold |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 1200 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.46 % |
Rear camera setup | Triple |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture2.7" sensor size0.64µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 13 MP resolutionWide Angle lensf/2.45 aperture3" sensor size |
Sensor | ISOCELL Plus |
Flash | LED Rear flashScreen Front flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 33W |
Charging speed | 50 % in 24 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 64 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | Android v13 |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
SIM2 Bands | 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved