Processor Chipset | MediaTek Dimensity 7200 Ultra |
RAM | 12 GB |
Rear Camera | Triple (200MP + 8MP + 2MP) |
Internal Memory | 512 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Dimensity 7200 Ultra |
No Of Cores | 8 (Octa Core) |
CPU | 2.8GHz, Dual core, Cortex A715 2GHz, Hexa Core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5 |
Graphics | Mali-G610 MC4 |
Height | 6.35 inches (161.4 mm) |
Width | 2.92 inches (74.2 mm) |
Thickness | 0.35 inches (8.9 mm) |
Weight | 204.5 grams |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1220 x 2712 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, 3D Curved, Always-On display, Blue light filter, Curved Display, Dolby Vision, HDR 10+ |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 446 pixels per inch (ppi) |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 68B Colors |
Screen to body percentage | 89.69 % |
Display Refresh Rate | 120Hz |
Touch Refresh Rate | 240Hz |
Rear camera setup | Triple |
Rear camera (Primary) | 200 MP resolutionWide Angle lensf/1.65 aperture23 mm focal length 1.4" sensor size0.56µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture |
Sensor | ISO-CELL |
Flash | Dual-color LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Recording Features | Slo-motion Movie Frame Xiaomi Pro-cut Macro Video Short Video Mode |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Beautify Macro Mode |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Standby Time | Up to 672 Hours (2G) |
Fast Charging | Yes, Hyper, 120W |
Charging speed | 100 % in 19 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 512 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
Operating System | Android v13 |
Custom UI | HyperOS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved